Skip to main content

Steamboat Magazine

History & Trivia - Ski Season 12/13

11/11/2012 07:02PM ● By Christina Freeman

Steamboat Springs’ Winter Carnival turns 100 this winter. The Steamboat Ski Area turns 50. By the numbers, here’s a brief review of some of Steamboat’s other ranching, skiing and cultural curiosities.

6,695 | Downtown elevation, in feet
10,568 | Storm Peak summit elevation, in feet
331 | Average annual snowfall, in inches
59 | Average annual number of frost-free days
79 | Number of athletes Steamboat has sent to the Olympics
150 | Number of mineral springs in the area
102 | Summers since railroad construction ended the chugging sound (for which Steamboat was named) emitting from a natural mineral spring along the Yampa River
1875 | Year James H. Crawford staked a homestead for Steamboat’s first settlement
12,356 | Population of Steamboat Springs
1900 | Year Steamboat Springs was incorporated
11 | Snowcats grooming the mountain from roughly 5 p.m.-7 a.m. each night
220 | Gallons of water pumped per minute from the Heart Spring at Old Town Hot Springs
1913 | Year more cattle were shipped from Steamboat than any other point in the U.S.
3,668 | Vertical rise of the Steamboat Ski Area, in feet
40 | U.S. highway that is Steamboat’s main street, aka Lincoln Avenue, which was built wide enough to accommodate cattle drives
100 | Estimated number of feet that Carl Howelsen, aka The Flying Norseman, jumped during his first Steamboat ski jumping demonstration
8 | Mountain ranges visible from the top of Mount Werner: Gore Range, Flat Tops, Buffalo Pass, Park Range, Rawah Range, Never Summer Mountain, the southern tip of the Medicine Bow Range and part of the Mummy Range
1898 | Year with the first mention of competitive rodeo events in local newspaper
1964 | Year Storm Mountain was renamed for hometown Olympic hero Buddy Werner
763 | Kegs of Coors Light put in the ski area’s gondola cars to test its capacity in the mid 1980s
1913 | Year Charlotte Perry and Portia Mansfield created a theater and dance camp in Strawberry Park (Perry-Mansfield Performing Arts School & Camp is the nation’s oldest.)
1 | Number of ballets inspired by a visit to Steamboat (Agnes de Mille’s ballet classic, “Rodeo”)
9,000 | Approximate quantity of strawberry crates shipped out of Strawberry Park in 1911
1881 | Year Ute Indian leader Colorow put a “curse” on the Yampa Valley: “Those who come to the Yampa Valley to live will never be able to leave. If they do succeed in leaving the valley, they’ll be forced to return.”
100,000 | Tons of hay produced annually in Routt County
8 | Variety of businesses housed in the Old Town Pub building before it became a restaurant: the Albany Hotel, the town’s first hospital, a post office, general store, movie theater, ceramic shop, barber shop and radio shop
720 | Train carloads of Yampa Valley-grown head lettuce shipped to California in 1926
2,368 | Square miles in Routt County, more than half of which is public land

Sources: Steamboat Ski and Resort Corp, Steamboat Springs Chamber Resort Association, Community Agriculture Alliance, Bud Werner Memorial Library, www.yampavalley.info, “Steamboat Springs On the Move,” Perry-Mansfield Performing Arts School, www.allsteamboat.com, Steamboat Springs ProRodeo Series, U.S. Census Bureau, “Steamboat Springs Legends,”